loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Pitti Engg. Apr 30, 2025 10.87 0.72 -9.65
Equity-Kotak Mah. Bank Apr 30, 2025 36.88 2.45 1.70
Equity-Cholaman.Inv.&Fn Apr 30, 2025 17.88 1.19 -1.83
Equity-Balrampur Chini Apr 30, 2025 16.53 1.10 0.62
Equity-Timken India Apr 30, 2025 20.60 1.37 -10.84
Equity-Infosys Apr 30, 2025 52.05 3.45 -4.49
Equity-Grindwell Norton Apr 30, 2025 17.65 1.17 -0.62
Equity-A B B Apr 30, 2025 11.01 0.73 -0.43
Equity-Hindalco Inds. Apr 30, 2025 24.17 1.60 -8.47
Equity-St Bk of India Apr 30, 2025 37.73 2.50 2.22
Equity-Larsen & Toubro Apr 30, 2025 45.30 3.01 -4.33
Equity-Schaeffler India Apr 30, 2025 23.96 1.59 2.86
Equity-Hawkins Cookers Apr 30, 2025 11.43 0.76 10.84
Equity-Abbott India Apr 30, 2025 29.73 1.97 -2.39
Equity-Reliance Industr Apr 30, 2025 73.06 4.85 10.19
Equity-Carborundum Uni. Apr 30, 2025 11.24 0.75 0.79
Equity-Kajaria Ceramics Apr 30, 2025 18.74 1.24 -6.33
Equity-Honeywell Auto Apr 30, 2025 15.88 1.05 2.48
Equity-Esab India Apr 30, 2025 12.64 0.84 3.01
Equity-TCS Apr 30, 2025 35.92 2.38 -4.23
Equity-ICICI Bank Apr 30, 2025 79.20 5.26 5.83
Equity-Power Grid Corpn Apr 30, 2025 21.83 1.45 5.89
Equity-Maruti Suzuki Apr 30, 2025 47.80 3.17 6.38
Equity-Axis Bank Apr 30, 2025 34.52 2.29 7.53
Equity-HDFC Bank Apr 30, 2025 115.24 7.65 5.29
Equity-Thermax Apr 30, 2025 10.20 0.68 -9.93
Equity-HDFC AMC Apr 30, 2025 11.81 0.78 8.98
Equity-Page Industries Apr 30, 2025 15.51 1.03 6.84
Equity-HDFC Life Insur. Apr 30, 2025 22.31 1.48 8.46
Equity-AIA Engineering Apr 30, 2025 15.19 1.01 -4.71
Equity-ICICI Lombard Apr 30, 2025 14.64 0.97 4.67
Equity-Sona BLW Precis. Apr 30, 2025 14.42 0.96 4.33
Equity-LTIMindtree Apr 30, 2025 12.84 0.85 2.12
Equity-DLF Apr 30, 2025 13.82 0.92 -0.91
Equity-Jubilant Food. Apr 30, 2025 29.69 1.97 7.68
Equity-Nuvoco Vistas Apr 30, 2025 6.26 0.42 3.72
Equity-TVS Motor Co. Apr 30, 2025 18.70 1.24 10.42
Equity-Divi`s Lab. Apr 30, 2025 33.48 2.22 5.39
Corporate Debts-H U D C O Apr 30, 2025 5.31 0.35 0.68
Equity-Team Lease Serv. Apr 30, 2025 6.81 0.45 4.44
Equity-UltraTech Cem. Apr 30, 2025 38.88 2.58 1.14
Equity-ZF Commercial Apr 30, 2025 20.49 1.36 -3.59
Equity-Chalet Hotels Apr 30, 2025 10.05 0.67 -3.40
Equity-Endurance Tech. Apr 30, 2025 20.81 1.38 -4.74
Equity-Dr Lal Pathlabs Apr 30, 2025 13.85 0.92 11.71
Equity-Navin Fluo.Intl. Apr 30, 2025 7.23 0.48 0.00
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 31.50 2.09 4.45
Equity-L&T Technology Apr 30, 2025 22.14 1.47 -5.43
Infrastructure Investment Trust (InvITs)-Cube Highways Apr 30, 2025 32.67 2.17 0.51
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 28.08 1.86 -0.45
Equity-FSN E-Commerce Apr 30, 2025 12.44 0.83 8.54
Infrastructure Investment Trust (InvITs)-National High Apr 30, 2025 34.97 2.32 0.75
Indian Mutual Funds-SBI Gold ETF Apr 30, 2025 18.75 1.24 6.34
Govt. Securities-Gsec2028 Apr 30, 2025 131.12 8.70 0.00
Govt. Securities-Gsec2031 Apr 30, 2025 4.08 0.27 0.37
Net CA & Others-Net CA & Others Apr 30, 2025 -0.63 -0.04 -118.17
Reverse Repo-TREPS Apr 30, 2025 27.61 1.83 87.61